Full catalog, 12 pages — browse the index or scroll the page.
World Prime Services' line of rough-terrain and warehouse material handling equipment — rough-terrain forklifts, pallet trucks, and manual, semi-electric and fully electric stackers.
All-Wheel-Drive Outdoor Material Handling
ALL-WHEEL DRIVE: Large off-road tyres and high ground clearance support operation on uneven outdoor surfaces.
ARTICULATED FRAME: Frame articulation and simple steering improve manoeuvrability in demanding work areas.
FLEXIBLE OPERATION: Designed for stable climbing, controlled acceleration and outdoor load handling.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Engine | — | Yunnei / Xichai 490 | Door-frame thickness | cm | 14.5 |
| Lifting height | m | 3-7 (personalizável) | Counterweight | — | Standard weight |
| Transfer method | — | Automatic continuously variable transmission | Brake | — | Air brake |
| Gearbox | — | 265 dual high/low-speed torque converter | Tyre | — | 20.5/70-16 |
| Drive axle | — | Cast-steel bridge with small wheels | Vehicle weight | kg | 3500 |
| Seat | — | Luxury seat |
Heavy-Duty Outdoor Forklift
ALL-WHEEL DRIVE: Wide-base off-road tyres provide traction and ground clearance on disturbed surfaces.
ROBUST CHASSIS: A reinforced frame supports demanding outdoor material-handling duties.
OPERATOR COMFORT: Enclosed cab, ergonomic controls and wide visibility support longer work cycles.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Engine | — | Yunnei / Xichai 490 | Door-frame thickness | cm | 14.5 |
| Lifting height | m | 3-7 (personalizável) | Counterweight | — | Standard weight |
| Transfer method | — | Automatic continuously variable transmission | Brake | — | Air brake |
| Gearbox | — | 265 dual high/low-speed torque converter | Tyre | — | 20.5/70-16 |
| Drive axle | — | Cast-steel bridge with small wheels | Vehicle weight | kg | 3500 |
| Seat | — | Luxury seat |
Compact Wheelbase Configuration
COMPACT CONFIGURATION: Short-shaft layout provides a more compact operating envelope.
OUTDOOR MOBILITY: Large engineering tyres and increased ground clearance suit rough work surfaces.
DURABLE STRUCTURE: Thick forward/backward tilt cylinder and reinforced mast support heavy-duty cycles.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Engine | — | Huajie 490-40 kW (optional Yunnei/Xichai) | Drive axle | — | Cast-steel bridge with small wheels |
| Transfer method | — | Automatic continuously variable transmission | Tyre | — | Medium 20.5/70-16 |
| Lifting height | m | 3 (personalizável) | Counterweight | — | Increased counterweight |
| Mast width | cm | 16 | Brake | — | Air brake |
| Minimum ground clearance | cm | 26 | Shipping dimensions | mm | 3800 x 1850 x 2350 |
| Gearbox | — | 265 dual high/low-speed torque converter | Vehicle weight | kg | 3500 |
Reduced Overall Height for Restricted Areas
LOW-PROFILE DESIGN: Reduced-height configuration supports access beneath limited-clearance structures.
HIGH GROUND CLEARANCE: Off-road chassis retains mobility over uneven terrain.
SAFETY AND VISIBILITY: Cab design, mirrors and wide mast field of view support controlled handling.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Engine | — | Huajie 490-40 kW (Yunnei/Xichai) | Drive axle | — | Cast-steel bridge with small wheels |
| Transfer method | — | Automatic continuously variable transmission | Tyre | — | Medium 20.5/70-16 |
| Lifting height | m | 3 (personalizável) | Counterweight | — | Increased counterweight |
| Mast width | cm | 16 | Brake | — | Air brake |
| Minimum ground clearance | cm | 26 | Shipping dimensions | mm | 4200 x 1800 x 2150 |
| Gearbox | — | 265 dual high/low-speed torque converter | Vehicle weight | kg | 3500 |
Manual Pallet Transport Series
ANTI-ROLLOVER STEERING: Wide steering movement supports easy manoeuvring and controlled travel.
SIMPLE OPERATION: Foot pedal and handle controls support lifting and lowering.
DURABLE CONSTRUCTION: Forged integral lifting arm and reinforced load components increase service life.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Rated load | kg | 2000/2500 (AC), 3000/3500 (BF), 5000 (WF) | Overall height | mm | 1210/1190 |
| Height when lowered | mm | 85 | Overall length | mm | 1540/1610 |
| Rear wheel size | mm | 180 x 50 / 160 x 50 | Triangular length | mm | 390 |
| Front wheel size | mm | 80 x 70 | Outside fork width | mm | 550/685 |
| Climbing wheel size | mm | 50 x 25 | Fork size | mm | 1150(1120) x 160 x 50 |
| Number of ground wheels | — | 2/4/2 | Wheelbase | mm | 1120/1200 |
| Lifting height | mm | 200 | Self-weight | kg | 50-130 |
Manual Lift and Travel Stacker
C-SHAPED MAST STEEL: Thickened mast sections support stable lifting.
ADJUSTABLE FORKS: Fork spacing adjusts for different pallet sizes.
DUAL OPERATION: Hand and foot controls improve lifting efficiency and operator flexibility.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Driving style | — | Manual | Overall maximum width | mm | 950 |
| Rated load | kg | 1000 / 2000 / 3000 | Fork outside width | mm | 340-990 |
| Load-centre distance | mm | 500 | Overall length | mm | 1700 |
| Fork height when lowered | mm | 90 | Turning radius | mm | 1455 |
| Maximum height during gantry operation | mm | 1950 | Self-weight | kg | 165 / 188 / 235 |
| Lifting height | mm | 1600 | Wheels | — | Nylon |
Powered Lifting with Manual Travel
MAINTENANCE-FREE BATTERY: Electric lifting reduces manual effort during repetitive stacking.
REINFORCED CHAIN: Heavy-duty lifting plate chain supports stable mast operation.
REINFORCED FORKS: Welded fork structure is designed to resist deformation under rated loads.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Driving style | — | Manual travel / electric lift | Load-bearing leg size | mm | 990 x 100 x 50 |
| Load-centre distance | mm | 500 | Turning radius | mm | 1455 |
| Front overhang | mm | 820 | Lift speed, full/no load | m/s | 0.08/0.10 ajustável |
| Front and rear wheelbase | mm | 1300 | Descending speed, full/unloaded | m/s | 0.15/0.12 ajustável |
| Lifting height | mm | 1600/2000/2500/3000/3500 | Service brake | — | Mechanical brake |
| Overall length | mm | 1765 | Motor power | kW | 1.6 |
| Handle height from ground | mm | 1155 |
Powered Travel and Powered Lifting
ELECTRIC DRIVE: Powered travel and lifting support efficient pallet movement.
MULTIFUNCTION HANDLE: Integrated travel, lift and lowering controls simplify operation.
PROTECTED MAST: Reinforced protective net and C-shaped mast guide support safer handling.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Rated load | kg | 1000/1500 | Total height with mast raised | mm | 2545 |
| Lifting height | mm | 1600/2000/2500/3000/3500 | Lifting motor | kW | 2.2 |
| Load centre | mm | 550 | Drive motor | kW | 0.75 |
| Turning radius | mm | 1450 | Electronic control | — | Curtis 1212P |
| Overall body length | mm | 1750 | Battery capacity | V/Ah | 2 unid. 12 V 85 Ah |
| Overall body width | mm | 810 | Mast guide rail | — | 12#/8 mm C-shaped manganese steel |
| Static vehicle height | mm | 1580 | Self-weight | kg | 486 |
Operator Platform Configuration
STAND-ON OPERATION: Foldable operator platform supports efficient medium-distance movement.
ELECTRIC LIFT SYSTEM: Battery-powered lifting supports repeated stacking cycles.
PROTECTIVE MAST STRUCTURE: Reinforced mast net, chain and cylinder support stable operation.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Power unit | — | Battery | Tyre material | — | Polyurethane |
| Driving style | — | Stand-up | Maximum no-load speed | km/h | 5.5 |
| Rated load | kg | 1000-2000 | Maximum no-load lifting speed | mm/s | 75 |
| Load centre | mm | 500 | Maximum no-load descending speed | mm/s | 45 |
| Lifting height | mm | 1600/2000/2500/3000/3500 | Travel motor power | kW | 1.5 troca total / 0.75 |
| Vehicle height from ground | mm | 30 | Lifting motor | kW | 2.2 |
| Overall body width | mm | 810 | Battery voltage/capacity | V/Ah | 24/120 x 2 unid. |
Simple-Style Lithium Battery Model
COMPACT FRAME: Narrow body design supports use in limited spaces.
REMOTE-CONTROL OPERATION: Remote-control manual operation supports flexible load positioning.
LITHIUM BATTERY: Compact battery system provides clean electric operation.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Model | — | 1000 | Own weight | kg | 205 |
| Rated load | kg | 1000 | Lifting height | — | Customisable |
| Transfer method | — | Rack and pinion | Remote-control distance | m | 25 |
| Operation method | — | Remote-control manual | Fork outer width | mm | 565 |
| Battery specification | V/Ah | 48/15 | Fork lifting height | mm | 1300 |
| Motor power | W | 700 | Fork inner width | mm | 240 |
| Battery type | — | Lithium battery | Fork working length | mm | 1170 |
Walk-Behind Electric Configuration
FULLY ELECTRIC OPERATION: Electric travel and lifting reduce operator effort.
ELECTROMAGNETIC BRAKE: Automatic braking supports controlled stopping.
COMPACT CHASSIS: Small footprint supports work in narrow warehouse spaces.
| Parameter | Unit | Specification | Parameter | Unit | Specification |
|---|---|---|---|---|---|
| Driving style | — | Walk-behind | Service brake | — | Electromagnetic |
| Rated load | kg | 1000/1200 | Drive motor | kW | 0.75 |
| Load-centre distance | mm | 400 | Lifting motor | kW | 2.0 |
| Lifting height | mm | 900/1100/1300/1500 | Battery voltage/capacity | V/Ah | 48/25 (opcional 30 Ah) |
| Fork size | mm | 600 | Drive mode | — | Electric battery |
| Fork outer width | mm | 10 | Steering method | — | Mechanical |